Evolutions
Available below is a table that includes every evolution, the materials needed, rarity, and what they evolve from. Also included below this is a ranking of all evolutions so you can decide if you want to evolve one of your units! If a unit is not shown we are updating the website as quickly as we can.
Note: They are listed in order from the least materials needed and the lowest rarity to the most materials needed and the highest rarity. If equal it's purely random and not based on power or ability. If you're here for rankings that's available below.
Evolutions
Unit | Rarity | Materials Required | Evolved Unit |
---|---|---|---|
Freddy | Uncommon | 3 Pizzas | Reinforced Freddy |
Chica | Uncommon | 3 Pizzas | Baker Chica |
Foxy | Rare | 3 Pizzas | Cutlass Foxy |
Sniper Cupcake | Rare | 5 Pizzas, 8 Souls | Elite Sniper Cupcake |
Toy Freddy | Rare | 5 Crying Souls, 8 Souls | Enraged Toy Freddy |
Toy Bonnie | Epic | 5 Crying Souls, 8 Souls | Cool Toy Bonnie |
Toy Chica | Epic | 5 Crying Souls, 8 Souls | Demolition Toy Chica |
Bonnie | Mythic | 25 Crying Souls, 50 Souls | Upgraded Bonnie |
Golden Freddy | Mythic | 25 Crying Souls, 50 Souls | Haunted Golden Freddy |
Phantom Chica | Secret | 50 Crying Souls, 50 Pizzas, 100 Souls | Spectral Chica |
Mangle | Secret | 50 Crying Souls, 50 Pizzas, 100 Souls | Tuned Mangle |
Shadow Freddy | Secret | 50 Crying Souls, 50 Pizzas, 100 Souls | Wraith Freddy |
Puppet | Secret | 50 Crying Souls, 50 Pizzas, 100 Souls | Sharpshooter Puppet |
Phantom Freddy | Secret | 50 Crying Souls, 50 Old TVs, 100 Souls | Ghastly Phantom Freddy |
Scott | Secret | 3 Agonies, 8 Eternal Glasses, 5 Crying Souls, 250 Flashlights, 200 Souls | Animdude |
Patriot Freddy | Secret | 4 Agonies, 15 Eternal Glasses, 5 Crying Souls, 250 Flashlights, 300 Souls | President Freddy |
Endo 02 | Secret | 4 Agonies, 15 Eternal Glasses, 5 Crying Souls, 250 Flashlights, 300 Souls | Fortified Endo 02 |
Withered Bonnie | Secret | 8 Agonies, 5 Crying Souls, 250 Flashlights, 10 Souls | Fractured Bonnie |
Plane Boy | Secret | 25 Agonies, 100 Binding Locks, 5 Crying Souls, 250 Flashlights, 2000 Souls | Bomber Boy |
Springtrap | Nightmare | 5 Agonies, 15 Eternal Glasses, 5 Old TVs, 10 Souls | Agonized Springtrap |
Shadow Bonnie | Nightmare | 5 Agonies, 15 Eternal Glasses, 5 Crying Souls, 250 Flashlights, 10 Souls | RWQFSFASXC |
Marionette's Puppeteer | Nightmare | 5 Agonies, 15 Binding Locks, 150 Crying Souls, 25 Flashlights, 1000 Souls | Master Puppeteer |
Bounded Shadow | Nightmare | 5 Agonies, 25 Eternal Glasses, 150 Old TVs, 1000 Souls | Limitless Shadow |
Glitched Puppeteer | Nightmare | 15 Agonies, 50 Eternal Glasses, 150 Crying Souls, 150 Flashlights, 1500 Souls | Overclocked Puppeteer |
Galleon Foxy | Nightmare | 15 Agonies, 25 Binding Locks, 50 Eternal Glasses, 150 Crying Souls, 150 Flashlights, 1500 Souls | Overseer Foxy |
Valkyrie Chica | Nightmare | 25 Agonies, 100 Binding Locks, 5 Crying Souls, 250 Flashlights, 2000 Souls | Valkyrie Prime |
Outlaw Freddy | Nightmare | 25 Agonies, 100 Binding Locks, 5 Crying Souls, 250 Flashlights, 2000 Souls | Deadeye Freddy |
Leviathan Mangle | Nightmare | 25 Agonies, 100 Eternal Glasses, 5 Crying Souls, 250 Flashlights, 2000 Souls | Nautic Crusher Mangle |
Black Ice Freddy | Apex | 15 Corrupted Presents, 100 Snowman, 50 Agony, 350,000 Cookies, 5 Freddy Frostbear, 1 Bouncer, 500 Candy Canes, 5,000 Souls. | Frostbite Freddy |
Evolution Rankings
"Unit" refers to the unevolved unit, since this is meant to help you determine what to evolve, but it refers to their evolution's power. This ranking is also based on viability in most teams, not just pure DPS. It ranks how good each unit is in its own category (starters, midgame, endgame).
Important to note, what you determine as a starter, midgame, or endgame is up to you. We don't know how far you've progressed in the game, so this is your discretion. We are basing it off what we personally think should be in each category. This is merely a guide to help you decide what's best for you.
Starter
Midgame
Endgame
BEING UPDATED (idk how long)